<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Physical Diagnosis</title>
	<atom:link href="http://medicaljourneyliz.com/2010/04/26/physical-diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicaljourneyliz.com/2010/04/26/physical-diagnosis/</link>
	<description>A blog documenting my journey as a medical student.    Copyright © 2008 E. Baltaro</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:35:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Laura</title>
		<link>http://medicaljourneyliz.com/2010/04/26/physical-diagnosis/#comment-147</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 10 May 2010 18:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://lizbaltaro.com/?p=394#comment-147</guid>
		<description><![CDATA[The most interesting blog that I follow.  Thank you for providing a window on your life.]]></description>
		<content:encoded><![CDATA[<p>The most interesting blog that I follow.  Thank you for providing a window on your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://medicaljourneyliz.com/2010/04/26/physical-diagnosis/#comment-131</link>
		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://lizbaltaro.com/?p=394#comment-131</guid>
		<description><![CDATA[Good guesswork.  He had a subarachnoid hemorrhage!  About 50% mortality or major neurological deficit, so he&#039;s really fortunate to have a complete recovery.  I do like solving mysteries, but I hope I will never work with House.  He is brilliant, but his bedside manner makes me want to cry sometimes.  I&#039;m glad he&#039;s not real.]]></description>
		<content:encoded><![CDATA[<p>Good guesswork.  He had a subarachnoid hemorrhage!  About 50% mortality or major neurological deficit, so he&#8217;s really fortunate to have a complete recovery.  I do like solving mysteries, but I hope I will never work with House.  He is brilliant, but his bedside manner makes me want to cry sometimes.  I&#8217;m glad he&#8217;s not real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Collins</title>
		<link>http://medicaljourneyliz.com/2010/04/26/physical-diagnosis/#comment-129</link>
		<dc:creator><![CDATA[Anne Collins]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 05:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://lizbaltaro.com/?p=394#comment-129</guid>
		<description><![CDATA[What a wonderful class and experience for you, despite the early morning.  

So what was the diagnosis for the professor who&#039;s head went POP and he had a terrible headache??  I&#039;m guessing brain hemmorhage, stroke, terrible things.  Obviously, he&#039;s doing well or he wouldn&#039;t be teaching.  How many of you are ready to join House and his differential diagnosis practice??  :)]]></description>
		<content:encoded><![CDATA[<p>What a wonderful class and experience for you, despite the early morning.  </p>
<p>So what was the diagnosis for the professor who&#8217;s head went POP and he had a terrible headache??  I&#8217;m guessing brain hemmorhage, stroke, terrible things.  Obviously, he&#8217;s doing well or he wouldn&#8217;t be teaching.  How many of you are ready to join House and his differential diagnosis practice??  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

